Wells abandoned for CNOOC in 2022 alone — 53% of all CNOOC exploration well abandonments that year. A record built across 40 years, from the South China Sea to Iraq. 仅2022年为中海油完成119口弃井作业,占当年中海油全部勘探弃井作业的53%。这份业绩记录历经40年,从南海延伸至伊拉克。
2022: CNOOC completed 224 exploration well abandonments globally. FEODE delivered 119 — 53%. 2023: CNOOC completed 205 abandonments. FEODE delivered 116 — 51%. Two consecutive years of dominant market position. 2022年:中海油全球完成224口勘探弃井,远东石油完成119口,占比53%。2023年:中海油完成205口,远东石油完成116口,占比51%。连续两年保持市场主导地位。
| Date日期 | Well / Asset井号/区块 | Platform平台 | Service服务 | Key Result关键结果 |
|---|---|---|---|---|
| 2024-01 | YL10-6-4 | — | Well Abandonment弃井 | 2,083 m — China record中国纪录 |
| 2024 | EP21-4-A1H | — | FECCS CCS | 9,508 m ERD — China first ultra-deep ERD中国首口超深大位移井 |
| 2019-10 | YL8-1-2 | Blue Whale I蓝鲸一号 | Well Abandonment弃井 | 1,901 m — Record at time当时中国纪录 |
| 2019-08 | YL8-3-1 | — | Well Abandonment弃井 | 1,831 m |
| 2012 | — | HYSY981 | Well Abandonment弃井 | 784 m |
| 2009-11 | — | — | Well Abandonment弃井 | China's first deepwater P&A中国首次深水弃井 |
| — | PY10-8-A3 | Panyu Field番禺油田 | FECCS CCS | ECD 1.42–1.58 g/cm³, ±0.018, −49 hrsECD 1.42–1.58,节省49小时 |
| — | JZ25-1B | Bohai渤海 | FECCS CCS | Continuous circulation deployment连续循环作业 |
| — | Buzurgan / Missan布祖尔甘 / 米桑 | Iraq | FECCS CCS | International deployment国际部署 |
| 2026 | LH28-1-3 | HYSY982 | Subsea Wellhead — Sea Trial水下井口海试 | 588 m — FE-15 first sea trial — successFE-15首次海试成功 |
This table shows selected key operations. FEODE has completed over 100 abandonment operations annually for CNOOC across the South China Sea, plus extensive fishing, drill pipe, and completion supervision work across China's offshore basins. 本表列示部分重点作业。远东石油每年为中海油在南海完成逾百口弃井作业,并在中国各海上盆地承担大量打捞、钻杆及完井监督工作。